| P2.5 surface mount three-in-one technical parameters | ||
| Module Unit Module | Item Item | Parameter Parameter |
| Model Model Number | kailt-P2.5-24S | |
| Module size Module size | 160mm*80mm | |
| Physical spacing Pixel pitch | 2.5mm | |
| Physical Density Pixels Density | 160,000 points / m2 | |
| Emission color to Pixel configuration | 1R1G1B | |
| LED package mode | SMD2121 | |
| Modules respectively of Pixel resolution | 64dots(W)*32dots(H) | |
| Module Maximum power consumption Max Power consumpion | 45W | |
| Module weight Weight | 0.23KG | |
| Drive mode Drive type | Constant Current Driver Constant drive | |
| Scan mode Scan mode | 1/24 Scanning 1 / 24scan | |
| Interface Port type | HUB75-A | |
| White balance brightness Brightness of white balance | ≥ 1000cd/m2 | |
| Packaging carton size Package of Carton | ||
| Packaging Quantity | ||
| Carton weight G.weight | ||
