| P3 surface mount three-in-one technical parameters | ||
| Module Unit Module | Item Item | Parameter Parameter |
| Model Model Number | kailt-P3-16S | |
| Module size Module size | 192mm*96mm | |
| Physical spacing Pixel pitch | 3mm | |
| Physical Density Pixels Density | 111111 points / m2 | |
| Emission color to Pixel configuration | 1R1G1B | |
| LED package mode | SMD2121 | |
| Modules respectively of Pixel resolution | 64dots(W)*32 dots(H) | |
| Module Maximum power consumption Max Power consumpion | 45W | |
| Module weight Weight | 0.32KG | |
| Drive mode Drive type | Constant Current Driver Constant drive | |
| Scan mode Scan mode | 1/16 Scanning 1 / 16scan | |
| Interface Port type | HUB75-A | |
| White balance brightness Brightness of white balance | ≥ 1600cd/m2 | |
| Packaging carton size Package of Carton | ||
| Packaging Quantity | 135 | |
| Carton weight G.weight | ||
| LED screen case Unit Module | Case Size Dimension | 512mm*512mm |
| Monomer several modules Quanty of Module | 16 | |
| Power supply Power supply | 5V/40A*4pcs | |
| Cooling Thermal discharge | fan 2pcs | |
| Cabinet Resolution Pixel per cabinet | 128*128 | |
| Best viewing distance Best viewing distance | 3M ~20M | |
| The best viewing angle Best viewing distance | 160 ° (W) 120 ° (H) | |
| Ambient temperature Temperature | Storage Storage: -35 deg.] C ~ +85 deg.] C Working Working: -20 deg.] C ~ +50 deg.] C | |
| Relative humidity Opration humidity | 10%-95% | |
| Average life of LED lights lifetime | ≥100,000 hours | |
| Power Power | Operating voltage Working voltage | AC220V ± 10% |
| Average power consumption Average Power consumption | 915W/S | |
